DD
HH
MM
SS
Complete all training (3 courses) + 1 approved Joint Engagement (reps only) to earn a $50 Amazon gift card.
if all of your team members (inside and field participating individually)meets the same requirements, everyone earns an extra $100 Amazon gift card.
| # | Name | Points | District |
|---|---|---|---|
| 1 | Brandon Jonas | 850 | North East |
| 2 | Tom Ardizone | 825 | Mid Atlantic |
| 3 | Valerie Haenn | 445 | Mid Atlantic |
| 4 | Gina Coplen | 450 | Mid Atlantic |
| 5 | Ashley Bowman | 350 | New Business |
| 6 | David Cunningham | 270 | South East |
| 7 | Riley Mcdonald | 375 | New Business |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Brigid Driscoll | 855 | Mid Atlantic |
| 2 | Briana Flores | 425 | North Central |
| 3 | Ryan Carrica | 320 | South East |
| 4 | Jr Shaw | 225 | North East |
| 5 | Teresa Everheart | 225 | Mid Atlantic |
| 6 | Pano Argyres | 300 | South East |
| 7 | Janette Herrera | 170 | South East |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Daniel Esquibel | 425 | IAM West |
| 2 | Zaul Rocha | 250 | IAM West |
| 3 | Lila Castellano | 175 | IAM East |
| 4 | Patrick Boyd | 175 | Mid Atlantic |
| 5 | Jonathan Simcox | 175 | IAM East |
| 6 | Julien Bouil | 200 | South |
| 7 | Ryan Hubbell | 170 | IAM East |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Britteny Shepard | 500 | West |
| 2 | Alicia Hooper | 330 | West |
| 3 | Jennifer Tafuro | 350 | South |
| 4 | Seth Nichols | 175 | Mid Atlantic |
| 5 | Phillip Hobart | 250 | South |
| 6 | Mackenzie Peters | 220 | West |
| 7 | April Wilson | 170 | Mid Atlantic |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Christine Baker | 680 | IAM |
| 2 | Alissa Chavez | 600 | South |
| 3 | Heather Totschek | 390 | South |
| 4 | Kristal LeDoux | 425 | IAM |
| 5 | Shawn Vancurler | 425 | North Central |
| 6 | Alec Weissgerber | 450 | South |
| 7 | Maximillian Sanchez | 300 | South |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Eric Garcia | 450 | North East |
| 2 | Brendan Wanchek | 525 | North Central |
| 3 | Chris Whitlock | 520 | North Central |
| 4 | Jacqueline Chavez | 475 | North Central |
| 5 | Melissa Johnson | 325 | West |
| 6 | Sonya Aldridge | 320 | New Business |
| 7 | Alex Barber | 350 | South |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Alex Black | 500 | DOD |
| 2 | Jerome Martinez | 140 | Civilian |
| 3 | Ted Taylor | 200 | System Integrator |
| 4 | Marcy Schechter | 155 | Civilian |
| 5 | Todd Leskoski | 150 | DOD |
| 6 | Sam Kramer | 120 | DOD |
| 7 | Francesca Dougherty | 150 | Civilian |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Jd Williams | 850 | DOD |
| 2 | Sophia Arellanes | 800 | DOD |
| 3 | Charles Sanchez | 495 | Civilian |
| 4 | Kara Tirone | 240 | Civilian |
| 5 | James Knipling | 320 | Civilian |
| 6 | Amber Robbs | 175 | Civilian |
| 7 | Thad Ross | 155 | Civilian |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Jon Crutchley | 455 | Fed |
| 2 | Christopher Campe | 100 | IAE |
| 3 | David O'Leary | 0 | East |
| 4 | Cassandra Sabri | 50 | West |
| 5 | Claudine Zafirian | 935 | East |
| 6 | Gabriella De Bartolo | 680 | IAE |
| 7 | kevinlade | 515 | Fed |
We appreciate you taking the
time to share your thoughts.
Your feedback helps us continuously improve our learning experiences.
Upload your pitch video file using the form below. Your submission should be no more than 90 seconds in length. The recommended file type is mp4 and the maximum file upload size is 200MB.
Submit a pitch video showcasing customer accounts with potential for a Windows 11 refresh, accounts facing challenges transitioning to Windows 11, or tips, tricks, and success stories for customers who are already well along in their transition. Be as detailed as possible about the opportunity. Additionally, include specific customer references where you and your accounts have effectively leveraged Triple Blitz tools and resources in conversations that influence customer refresh strategies.
Complete this form to request a representative from Intel or Microsoft to attend a 1:1 customer meeting. After your meeting is complete, you’ll submit a claim form to receive credit.
Providing accurate details helps us connect you with the right expert. Consider these questions: