DD
HH
MM
SS
# | Name | Points | District |
---|---|---|---|
1 | Valerie Haenn | 515 | Mid Atlantic |
2 | Tom Ardizone | 400 | Mid Atlantic |
3 | Craig Croteau | 400 | New Business |
4 | Pete Cammalleri | 390 | North East |
5 | Michael Vassos | 385 | North East |
6 | Michelle Thomas | 375 | Mid Atlantic |
7 | Kim Hollowood | 300 | North East |
# | Name | Points | District |
---|---|---|---|
1 | Gryphon Sobieski | 500 | Mid Atlantic |
2 | Ben Maurer | 475 | New Business |
3 | Brigid Driscoll | 470 | Mid Atlantic |
4 | Jarrad Levan | 400 | North East |
5 | Samantha Perez | 395 | New Business |
6 | Jr Shaw | 390 | North East |
7 | Dina Carter | 360 | Mid Atlantic |
# | Name | Points | District |
---|---|---|---|
1 | Jonathan Simcox | 500 | IAM East |
2 | Amanda Sims | 500 | South |
3 | Michael Pratt | 495 | South |
4 | Clayton Fawthorp | 425 | North East |
5 | Sage Strilich | 420 | South |
6 | Steven Monjaras | 400 | Mid Atlantic |
7 | Gary Lynn | 395 | Mid Atlantic |
# | Name | Points | District |
---|---|---|---|
1 | Sara Gustamantes | 480 | South |
2 | Sophia Arellanes | 475 | Central |
3 | Mackenzie Peters | 475 | South |
4 | Matthew Sanchez | 440 | Mid Atlantic |
5 | Wille Baez-Moreno | 440 | Mid Atlantic |
6 | Sierra Garcia | 425 | Mid Atlantic |
7 | William Hopkinson | 420 | Mid Atlantic |
# | Name | Points | District |
---|---|---|---|
1 | Charles Lunsford | 555 | South |
2 | Jeff Wilton | 515 | North Central |
3 | Daryl Garcia | 490 | West |
4 | Mark Beckham | 450 | South |
5 | Heather Totschek | 450 | South |
6 | Zack Garcia | 410 | IAM |
7 | Janet Uzkan | 400 | North Central |
# | Name | Points | District |
---|---|---|---|
1 | Alissa Chavez | 555 | South |
2 | Brendan Wanchek | 525 | North Central |
3 | Jacqueline Chavez | 515 | North Central |
4 | Angelique Sedillo | 435 | West |
5 | Meghan Maurer | 425 | South |
6 | LEONARD CURLEY | 425 | South |
7 | Melissa Johnson | 385 | West |
# | Name | Points | District |
---|---|---|---|
1 | Meg Jones | 465 | System Integrator |
2 | Allison Hang | 425 | DOD |
3 | Sam Kramer | 350 | DOD |
4 | Jerome Martinez | 325 | Civilian |
5 | Chris Bagley | 200 | System Integrator |
6 | Ray Velasco | 170 | DOD |
7 | Alex Black | 165 | DOD |
# | Name | Points | District |
---|---|---|---|
1 | Jd Williams | 475 | System Integrator |
2 | Muriel Palanca | 425 | DOD |
3 | Kara Tirone | 340 | Civilian |
4 | Jason Howells | 335 | DOD |
5 | Joseph Garcia | 220 | System Integrator |
6 | Damien Valdespino | 195 | System Integrator |
7 | James Knipling | 195 | Civilian |
# | Name | Points | District |
---|---|---|---|
1 | Claudine Zafirian | 275 | Canada |
2 | Lino Gabriele | 75 | Canada |
3 | Gabriella De Bartolo | 60 | Canada |
4 | Jon Crutchley | 5 | Canada |
5 | Kim Robertson | 5 | Canada |
6 | Christopher Campe | 0 | Canada |
7 | Danielle Cavanagh | 0 | Canada |
Upload your pitch video file using the form below. Your submission should be no more than 90 seconds in length. The recommended file type is mp4 and the maximum file upload size is 200MB.
Submit a pitch video showcasing customer accounts with potential for a Windows 11 refresh, accounts facing challenges transitioning to Windows 11, or tips, tricks, and success stories for customers who are already well along in their transition. Be as detailed as possible about the opportunity. Additionally, include specific customer references where you and your accounts have effectively leveraged Triple Blitz tools and resources in conversations that influence customer refresh strategies.
Complete the form below to request a representative from Intel or Microsoft to attend a 1:1 customer meeting.
Before submitting the Rep Inquiry Form, please review the key considerations below. Providing accurate and specific details will help us connect you with the right expert to best support your customer.