DD
HH
MM
SS
Complete all training (3 courses) + 1 approved Joint Engagement (reps only) to earn a $50 Amazon gift card.
if all of your team members (inside and field participating individually)meets the same requirements, everyone earns an extra $100 Amazon gift card.
| # | Name | Points | District |
|---|---|---|---|
| 1 | Brandon Jonas | 850 | North East |
| 2 | Tom Ardizone | 775 | Mid Atlantic |
| 3 | Valerie Haenn | 345 | Mid Atlantic |
| 4 | Ashley Bowman | 350 | New Business |
| 5 | Anna Marie Barranco | 250 | West |
| 6 | David Cunningham | 220 | South East |
| 7 | Colin Henry | 200 | Mid Atlantic |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Alvaro Escobar | 895 | North East |
| 2 | Brigid Driscoll | 790 | Mid Atlantic |
| 3 | Caryn Rodriguez | 600 | North East |
| 4 | Briana Flores | 425 | North Central |
| 5 | Sandip Patel | 335 | New Business |
| 6 | Ryan Carrica | 320 | South East |
| 7 | Alfredo Aguirre | 320 | New Business |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Daniel Esquibel | 375 | IAM West |
| 2 | Matthew Martinez | 250 | South |
| 3 | Patrick Boyd | 175 | Mid Atlantic |
| 4 | Julien Bouil | 200 | South |
| 5 | Lila Castellano | 125 | IAM East |
| 6 | Clayton Fawthorp | 125 | North East |
| 7 | Jonathan Simcox | 125 | IAM East |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Sophia Arellanes | 600 | Central |
| 2 | Britteny Shepard | 500 | West |
| 3 | Alicia Hooper | 330 | West |
| 4 | Jennifer Tafuro | 350 | South |
| 5 | Seth Nichols | 175 | Mid Atlantic |
| 6 | Phillip Hobart | 250 | South |
| 7 | Wille Baez-Moreno | 170 | Mid Atlantic |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Charles Lunsford | 800 | South |
| 2 | Christine Baker | 630 | IAM |
| 3 | Heather Totschek | 340 | South |
| 4 | Alec Weissgerber | 350 | South |
| 5 | Shawn Vancurler | 275 | North Central |
| 6 | Altemis Jenkins | 300 | South |
| 7 | Kristal LeDoux | 260 | IAM |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Eric Garcia | 450 | North East |
| 2 | Alissa Chavez | 600 | South |
| 3 | Brendan Wanchek | 475 | North Central |
| 4 | Jacqueline Chavez | 475 | North Central |
| 5 | Chris Whitlock | 370 | North Central |
| 6 | Ron Chavez | 370 | New Business |
| 7 | Melissa Johnson | 325 | West |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Jerome Martinez | 140 | Civilian |
| 2 | Alex Black | 200 | DOD |
| 3 | Andy Levitt | 75 | DOD |
| 4 | Sam Kramer | 120 | DOD |
| 5 | Meg Jones | 70 | System Integrator |
| 6 | Marcy Schechter | 55 | Civilian |
| 7 | Marco Gutierrez | 100 | Civilian |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Jd Williams | 780 | DOD |
| 2 | Charles Sanchez | 395 | Civilian |
| 3 | Kara Tirone | 190 | Civilian |
| 4 | Amber Robbs | 175 | Civilian |
| 5 | Robert Esping | 170 | DOD |
| 6 | Thad Ross | 155 | Civilian |
| 7 | James Knipling | 170 | Civilian |
| # | Name | Points | District |
|---|---|---|---|
| 1 | Jon Crutchley | 405 | Fed |
| 2 | Christopher Campe | 100 | IAE |
| 3 | David O'Leary | 0 | East |
| 4 | Cassandra Sabri | 50 | West |
| 5 | Ryan Del Rio | 0 | Fed |
| 6 | Claudine Zafirian | 935 | East |
| 7 | Gabriella De Bartolo | 680 | IAE |
We appreciate you taking the
time to share your thoughts.
Your feedback helps us continuously improve our learning experiences.
Upload your pitch video file using the form below. Your submission should be no more than 90 seconds in length. The recommended file type is mp4 and the maximum file upload size is 200MB.
Submit a pitch video showcasing customer accounts with potential for a Windows 11 refresh, accounts facing challenges transitioning to Windows 11, or tips, tricks, and success stories for customers who are already well along in their transition. Be as detailed as possible about the opportunity. Additionally, include specific customer references where you and your accounts have effectively leveraged Triple Blitz tools and resources in conversations that influence customer refresh strategies.
Complete this form to request a representative from Intel or Microsoft to attend a 1:1 customer meeting. After your meeting is complete, you’ll submit a claim form to receive credit.
Providing accurate details helps us connect you with the right expert. Consider these questions: